1. Floyd Mayweather – Boxing
Undefeated professional Boxer, who was the #1 Highest Paid Athlete in early 2013. at the end of 2013 he was 14th Highest Paid Athlete. his Total Earning is 105 Million USD, All of Them via Salary/Winnings, he is the only athlete in this list who have not even single buck through commercial deals. i wonder why??
Total Earning Earning Via Salary/Winnings Earning Via Endorsements
105 Million USD 105 Million USD 0 Million USD
2. Cristiano Ronaldo – Football
One of the Most Popular Soccer Player, Cristiano Ronaldo is 2nd Highest Paid Athlete in 2014. Ronaldo is Earning More Than 80 Million US Dollars. he is Ahead of Lional Messi With some distance.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
80 Million USD 52 Million USD 28 Million USD
3. Lebron James – Basketball
LeBron James Remains the Highest Paid Basketball Player in this List for 2014, Also #3 highest Paid Athlete. Lebron is Receiving almost 19 million USD in Salary and 53 Million via Endorsements. With 72 Million US Dollars, the Big Man is 3rd Highest Paid Athlete in 2014.
Total Earning Earning Via Salary/Winnings Earning Via Endorsements
72 Million USD 19 Million USD 53 Million USD
4. Lionel Messi – Football
One of the Greatest if Not Greatest Soccer Player of All Time. Man Who Have More Records than Anyone in Soccer’s History.Lional Messi is 4th Highest Paid Athlete in 2014. Messi has Jumped up in 2014, in 2013 List he was at number #10.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
64.7 Million USD 23 Million USD 41.7 Million USD
5. Kobe Bryant – Basketball
80 Million USD 52 Million USD 28 Million USD
3. Lebron James – Basketball
LeBron James Remains the Highest Paid Basketball Player in this List for 2014, Also #3 highest Paid Athlete. Lebron is Receiving almost 19 million USD in Salary and 53 Million via Endorsements. With 72 Million US Dollars, the Big Man is 3rd Highest Paid Athlete in 2014.
Total Earning Earning Via Salary/Winnings Earning Via Endorsements
72 Million USD 19 Million USD 53 Million USD
4. Lionel Messi – Football
One of the Greatest if Not Greatest Soccer Player of All Time. Man Who Have More Records than Anyone in Soccer’s History.Lional Messi is 4th Highest Paid Athlete in 2014. Messi has Jumped up in 2014, in 2013 List he was at number #10.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
64.7 Million USD 23 Million USD 41.7 Million USD
5. Kobe Bryant – Basketball
Kobe Bryant the 2nd highest Paid NBA Basketball Player. Kobe is at #5 in List of Highest Paid Athletes 2014. his Earning is Almost 62 Million. Kobe is Receiving almost 30.5 Million US Dollars via Salary/Winning. he Bagged 31 Millions via Endorsements. his earning is same as 2013, though he was 3rd in 2013 list.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
61.5 Million USD 30.5 Million USD 31 Million USD
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
61.5 Million USD 30.5 Million USD 31 Million USD
6. Tiger Woods – Golf
One of the Greatest Golfer of All Time, Who Dominated the List of Highest Paid Athletes more than 13 Years. he is Still one of the Most Earning Athlete in 2014. The "Master of Scandals" is Earning More Than 61 Million US Dollars. he is earning only 6.2 million through salary and winning prizes but 55 million commercial income making him 6th most paid athlete 2014(even after every thing)
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
61.2 Million USD 6.2 Million USD 55 Million USD
7. Roger Federer – Tennis
One of the Most Popular Athlete in the World, and #1 Highest Paid Tennis Player Roger Federer is 7th in this List. Federer is earning More than 56 million US Dollars. his most of income is via Commercials/Endorsements which is 52 million.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
56.2 Million USD 4.2 Million USD 52 Million USD
8. Phil Mickelson – Golf
Philip Alfred Mickelson, the Winner of three Masters titles (2004, 2006, 2010). he is 8th Highest Paid Athlete in the World and Oldest Athlete who found himself in Most Earning Athletes List. his Total Earning is 53.2 US Dollars.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
53.2 Million USD 5.2 Million USD 48 Million USD
9. Rafael Nadal – Tennis
Master of Clay Court, Rafael Nadal Making the list of Highest Paid Athletes 2014 in Style. he has the total income of 44.5 millions in 2014. Nadal making 30 million via his commercial deals with leading companies and also getting handsome amount on salary and winning prizes.He is the 2nd highest earning tennis player
One of the Greatest Golfer of All Time, Who Dominated the List of Highest Paid Athletes more than 13 Years. he is Still one of the Most Earning Athlete in 2014. The "Master of Scandals" is Earning More Than 61 Million US Dollars. he is earning only 6.2 million through salary and winning prizes but 55 million commercial income making him 6th most paid athlete 2014(even after every thing)
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
61.2 Million USD 6.2 Million USD 55 Million USD
7. Roger Federer – Tennis
One of the Most Popular Athlete in the World, and #1 Highest Paid Tennis Player Roger Federer is 7th in this List. Federer is earning More than 56 million US Dollars. his most of income is via Commercials/Endorsements which is 52 million.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
56.2 Million USD 4.2 Million USD 52 Million USD
8. Phil Mickelson – Golf
Philip Alfred Mickelson, the Winner of three Masters titles (2004, 2006, 2010). he is 8th Highest Paid Athlete in the World and Oldest Athlete who found himself in Most Earning Athletes List. his Total Earning is 53.2 US Dollars.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
53.2 Million USD 5.2 Million USD 48 Million USD
9. Rafael Nadal – Tennis
Master of Clay Court, Rafael Nadal Making the list of Highest Paid Athletes 2014 in Style. he has the total income of 44.5 millions in 2014. Nadal making 30 million via his commercial deals with leading companies and also getting handsome amount on salary and winning prizes.He is the 2nd highest earning tennis player
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
44.5 Million USD 14.5 Million USD 30 Million USD
10. Matt Ryan – Football
Matt Ryan is the Last Member of our List “Highest Paid Athletes” for 2014. Matt earning almost 44 millions, his salary is 42 millions but no big deals of commercials. only 1.8 million through endorsements.
Total Earning EarningVia Salary/Winnings Earning Via Endorsements
43.8 Million USD 42 Million USD 1.8 Million USD
# | Athletes | Total Earning | Salary/Winning | Endorsements | Sport |
11 | Manny Pacquiao | $41.8 M | $41.0 M | $0.8 M | Boxing |
12 | Zlatan Ibrahimovic | $40.4 M | $36.4 M | $4.0 M | Soccer |
13 | Derrick Rose | $36.6 M | $17.6 M | $19.0 M | Basketball |
14 | Gareth Bale | $36.4 M | $25.4 M | $11.0 M | Soccer |
15 | Radamel Falcao | $35.4 M | $32.4 M | $3.0 M | Soccer |
16 | Neymar | $33.6 M | $17.6 M | $16.0 M | Soccer |
17 | Novak Djokovic | $33.1 M | $12.1 M | $21.0 M | Tennis |
18 | Matthew Stafford | $33.0 M | $31.5 M | $1.5 M | Football |
19 | Lewis Hamilton | $32.0 M | $29.0 M | $3.0 M | Racing |
20 | Kevin Durant | $31.9 M | $17.9 M | $14.0 M | Basketball |
21 | Fernando Alonso | $31.0 M | $29.0 M | $2.0 M | Racing |
22 | M.S Dhoni | $30.0 M | $4.0 M | $26.0 M | Cricket |
23 | Dwyane Wade | $29.9 M | $18.9 M | $11.0 M | Basketball |
24 | Carmelo Anthony | $29.4 M | $21.4 M | $8.0 M | Basketball |
25 | Wladimir Klitschko | $28.0 M | $24.0 M | $4.0 M | Boxing |
26 | Peyton Manning | $27.1 M | $15.1 M | $12.0 M | Football |
27 | Amar’e Stoudemire | $26.7 M | $21.7 M | $5.0 M | Basketball |
28 | Dale Earnhardt, Jr. | $25.9 M | $14.9 M | $11.0 M | Racing |
29 | Dwight Howard | $25.5 M | $20.5 M | $5.0 M | Basketball |
30 | Cliff Lee | $25.3 M | $25.1 M | $200.0 K | Baseball |
31 | Joe Mauer | $24.8 M | $23.0 M | $1.8 M | Baseball |
32 | Miguel Cabrera | $24.6 M | $22.6 M | $2.0 M | Baseball |
33 | Zack Greinke | $24.5 M | $24.4 M | $50.0 K | Baseball |
34 | Maria Sharapova | $24.4 M | $2.4 M | $22.0 M | Tennis |
35 | Derek Jeter | $24.3 M | $15.3 M | $9.0 M | Baseball |
35 | Rory McIlroy | $24.3 M | $4.3 M | $20.0 M | Golf |
37 | Chris Paul | $24.2 M | $18.7 M | $5.5 M | Basketball |
37 | CC Sabathia | $24.2 M | $23.0 M | $1.2 M | Baseball |
39 | Prince Fielder | $23.9 M | $23.5 M | $400.0 K | Baseball |
40 | Darrelle Revis | $23.8 M | $23.0 M | $0.8 M | Football |
41 | Li Na | $23.6 M | $5.6 M | $18.0 M | Tennis |
42 | Jimmie Johnson | $23.5 M | $17.0 M | $6.5 M | Racing |
43 | Wayne Rooney | $23.4 M | $18.4 M | $5.0 M | Soccer |
44 | Sergio Aguero | $23.3 M | $18.3 M | $5.0 M | Soccer |
45 | Usain Bolt | $23.2 M | $200.0 K | $23.0 M | Track |
45 | Dirk Nowitzki | $23.2 M | $22.7 M | $0.5 M | Basketball |
47 | Blake Griffin | $23.0 M | $16.5 M | $6.5 M | Basketball |
48 | Alex Rodriguez | $22.9 M | $22.6 M | $300.0 K | Baseball |
48 | Johan Santana | $22.9 M | $22.5 M | $400.0 K | Baseball |
50 | Mark Teixeira | $22.7 M | $22.5 M | $200.0 K | Baseball |
51 | Matt Kemp | $22.6 M | $21.8 M | $0.8 M | Baseball |
52 | Joe Johnson | $22.5 M | $21.5 M | $1.0 M | Basketball |
53 | Geno Atkins | $22.4 M | $22.3 M | $50.0 K | Football |
53 | Ryan Howard | $22.4 M | $21.7 M | $0.7 M | Baseball |
55 | Aaron Rodgers | $22.0 M | $14.5 M | $7.5 M | Football |
55 | Serena Williams | $22.0 M | $11.0 M | $11.0 M | Tennis |
57 | Chris Bosh | $21.8 M | $19.3 M | $2.5 M | Basketball |
57 | Pau Gasol | $21.8 M | $19.3 M | $2.5 M | Basketball |
59 | Yaya Touré | $21.7 M | $19.2 M | $2.5 M | Soccer |
60 | Robinson Cano | $21.5 M | $18.0 M | $3.5 M | Baseball |
60 | Adrian Gonzalez | $21.5 M | $21.1 M | $400.0 K | Baseball |
62 | Joe Haden | $21.4 M | $21.2 M | $150.0 K | Football |
63 | Fernando Torres | $21.3 M | $17.8 M | $3.5 M | Soccer |
64 | Henrik Stenson | $21.2 M | $18.0 M | $3.2 M | Golf |
65 | Vernon Wells | $21.1 M | $21.0 M | $100.0 K | Baseball |
66 | Canelo Alvarez | $21.0 M | $19.5 M | $1.5 M | Boxing |
66 | Drew Brees | $21.0 M | $10.0 M | $11.0 M | Football |
66 | Eli Manning | $21.0 M | $13.5 M | $7.5 M | Football |
69 | Julius Peppers | $20.8 M | $20.4 M | $400.0 K | Football |
70 | Cole Hamels | $20.7 M | $20.5 M | $200.0 K | Baseball |
70 | Jason Peters | $20.7 M | $20.7 M | $50.0 K | Football |
70 | Justin Verlander | $20.7 M | $20.2 M | $0.5 M | Baseball |
73 | Tim Lincecum | $20.6 M | $20.3 M | $250.0 K | Baseball |
74 | Carl Crawford | $20.5 M | $20.2 M | $300.0 K | Baseball |
75 | Matt Cain | $20.4 M | $20.0 M | $400.0 K | Baseball |
75 | Barry Zito | $20.4 M | $20.3 M | $100.0 K | Baseball |
77 | Felix Hernandez | $20.3 M | $20.1 M | $200.0 K | Baseball |
77 | Albert Pujols | $20.3 M | $18.3 M | $2.0 M | Baseball |
79 | Deron Williams | $20.0 M | $18.5 M | $1.5 M | Basketball |
80 | David Ortiz | $19.8 M | $14.8 M | $5.0 M | Baseball |
81 | Robin van Persie | $19.5 M | $16.5 M | $3.0 M | Soccer |
82 | Russell Westbrook | $19.2 M | $14.7 M | $4.5 M | Basketball |
83 | Sebastian Vettel | $19.0 M | $18.0 M | $1.0 M | Racing |
84 | Carlos Dunlap | $18.8 M | $18.7 M | $50.0 K | Football |
84 | Zach Randolph | $18.8 M | $18.3 M | $0.5 M | Basketball |
86 | Steven Gerrard | $18.7 M | $13.2 M | $5.5 M | Soccer |
86 | Jeff Gordon | $18.7 M | $13.7 M | $5.0 M | Racing |
88 | Rudy Gay | $18.6 M | $17.9 M | $0.7 M | Basketball |
89 | Larry Fitzgerald | $18.5 M | $17.0 M | $1.5 M | Football |
89 | Mesut Ozil | $18.5 M | $12.5 M | $6.0 M | Soccer |
91 | Branden Albert | $18.4 M | $18.4 M | $35.0 K | Football |
92 | Franck Ribéry | $18.3 M | $16.8 M | $1.5 M | Soccer |
93 | Alfonso Soriano | $18.1 M | $18.0 M | $50.0 K | Baseball |
94 | Jairus Byrd | $18.0 M | $17.9 M | $100.0 K | Football |
95 | Adam Scott | $17.7 M | $8.7 M | $9.0 M | Golf |
96 | Terrell Suggs | $17.6 M | $17.4 M | $200.0 K | Football |
97 | Brandon Marshall | $17.5 M | $16.8 M | $0.7 M | Football |
97 | Jayson Werth | $17.5 M | $17.3 M | $200.0 K | Baseball |
99 | Matt Holliday | $17.4 M | $17.2 M | $200.0 K | Baseball |
100 | Luis Suarez | $17.3 M | $13.3 M | $4.0 M | Soccer |
No comments:
Post a Comment