Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Aliko Dangote | $21.6 B | 57 | cement, sugar, flour | |
#2 | Johann Rupert & family | $7.3 B | 64 | luxury goods | |
#3 | Nicky Oppenheimer & family | $6.8 B | 69 | diamonds | |
#4 | Nassef Sawiris | $6.1 B | 53 | construction | |
#5 | Christoffel Wiese | $5.4 B | 73 | retailing | |
#6 | Mike Adenuga | $4.6 B | 61 | telcom, oil | |
#7 | Mohamed Mansour | $4 B | 66 | diversified | |
#8 | Isabel dos Santos | $3.7 B | 41 | investments | |
#9 | Issad Rebrab & family | $3.2 B | 71 | food | |
#10 | Naguib Sawiris | $3.1 B | 60 | telecom | |
#11 | Youssef Mansour | $2.9 B | 69 | diversified | |
#12 | Folorunsho Alakija | $2.5 B | 64 | oil | |
#13 | Othman Benjelloun | $2.4 B | 82 | banking, insurance | |
#14 | Yasseen Mansour | $2.3 B | 53 | diversified | |
#14 | Patrice Motsepe | $2.3 B | 52 | mining | |
#16 | King Mohammed VI | $2.1 B | 51 | diversified | |
#17 | Koos Bekker | $2 B | 62 | media, investments | |
#18 | Stephen Saad | $1.9 B | 50 | pharmaceuticals | |
#19 | Onsi Sawiris | $1.9 B | 84 | construction, telecom | |
#20 | Aziz Akhannouch & family | $1.8 B | 54 | petroleum, diversified | |
#21 | Miloud Chaabi & family | $1.3 B | 86 | diversified | |
#22 | Theophilus Danjuma | $1.1 B | 76 | oil | |
#22 | Sudhir Ruparelia | $1.1 B | 59 | real estate | |
#22 | Samih Sawiris | $1.1 B | 58 | real estate, hotels | |
#25 | Anas Sefrioui | $1.1 B | 57 | real estate | |
#26 | Rostam Azizi | $1 B | 50 | telecom, investments | |
#26 | Tony Elumelu | $1 B | 51 | investments | |
#26 | Orji Uzor Kalu | $1 B | 55 | diversified | |
#29 | Femi Otedola | $900 M | 48 | oil | |
#30 | Jim Ovia | $850 M | 61 | banking | |
#31 | Mohammed Dewji | $800 M | 40 | diversified | |
#32 | Lauritz (Laurie) Dippenaar | $730 M | 66 | banking, insurance | |
#33 | Mohamed Bensalah | $700 M | 44 | financial services | |
#33 | Abdulsamad Rabiu | $700 M | 55 | cement, sugar, flour | |
#33 | Bhimji Depar Shah & family | $700 M | - | consumer goods | |
#36 | Desmond Sacco | $680 M | 72 | mining | |
#37 | Mohammed Indimi | $670 M | 66 | oil | |
#38 | Gus Attridge | $660 M | 54 | pharmaceuticals | |
#39 | Tunde Folawiyo | $650 M | 55 | oil, telecom | |
#40 | Moulay Hafid Elalamy | $620 M | 55 | insurance | |
#41 | Hakeem Belo-Osagie | $600 M | 60 | telecom | |
#41 | Strive Masiyiwa | $600 M | 54 | telecom | |
#41 | Ali Wakrim & family | $600 M | - | gas | |
#44 | Said Salim Bakhresa | $575 M | 66 | manufacturing | |
#45 | Reginald Mengi | $560 M | - | media, mining | |
#46 | Naushad Merali | $550 M | 64 | diversified | |
#46 | Oba Otudeko | $550 M | 71 | manufacturing, telecom | |
#48 | Ahmed Ezz | $520 M | 56 | steel | |
#48 | Jannie Mouton | $520 M | 68 | financial services | |
#50 | Gerrit Thomas (GT) Ferreira | $510 M | 66 | banking, insurance |
Thursday, 1 January 2015
Rich List of 2014-Africa
In 2014 the money came rolling in for some and rolling out for others. The high points on the richest people on the planet was Bill Gates return to the top of the pack after five years hiatus, Jack Ma of Ali baba becoming the richest man in china and making his way to the billionaires's club. Allahaji Aliko Dangote of Dangote group still leads the pack in Africa. Below are excerpts of the rich list. 2015 list, here i come ;)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment