Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $81.1 B | $248.2 M | -0.3% | 59 | Microsoft | United States | |
#2 | Warren Buffett | $73.8 B | $729.3 M | -1% | 84 | Berkshire Hathaway | United States | |
#3 | Carlos Slim Helu & family | $72.4 B | $199.8 M | -0.3% | 74 | telecom | Mexico | |
#4 | Amancio Ortega | $61.1 B | $45 M | -0.1% | 78 | retail | Spain | |
#5 | Larry Ellison | $55.8 B | $396.3 M | -0.7% | 70 | Oracle | United States | |
#6 | Charles Koch | $42.6 B | $0 | 79 | diversified | United States | |
#6 | David Koch | $42.6 B | $0 | 74 | diversified | United States | |
#8 | Christy Walton & family | $41.4 B | $364.3 M | -0.9% | 60 | Wal-Mart | United States | |
#9 | Jim Walton | $40.5 B | $374.9 M | -0.9% | 67 | Wal-Mart | United States | |
#10 | Alice Walton | $39 B | $372.6 M | -1% | 65 | Wal-Mart | United States | |
#11 | S. Robson Walton | $39 B | $369.6 M | -0.9% | 71 | Wal-Mart | United States | |
#12 | Liliane Bettencourt & family | $37.6 B | $282.9 M | 0.8% | 92 | L'Oreal | France | |
#13 | Michael Bloomberg | $35.4 B | $0 | 72 | Bloomberg LP | United States | |
#14 | Mark Zuckerberg | $34.4 B | $511.5 M | -1.5% | 30 | United States | ||
#15 | Bernard Arnault & family | $34 B | $108.8 M | 0.3% | 65 | LVMH | France | |
#16 | Li Ka-shing | $30.4 B | $68.9 M | 0.2% | 86 | diversified | Hong Kong | |
#17 | Sheldon Adelson | $30.1 B | $142.5 M | -0.5% | 81 | casinos | United States | |
#18 | Larry Page | $29.2 B | $200.6 M | -0.7% | 41 | United States | ||
#19 | Jeff Bezos | $28.8 B | $4.2 M | 50 | Amazon.com | United States | |
#20 | Sergey Brin | $28.7 B | $196.4 M | -0.7% | 41 | United States |
You can see the complete list here : Forbes billionaires
No comments:
Post a Comment