Thursday, 1 January 2015

Rich List- World

  In 2014 the money came rolling in for some and rolling out for others. The high points on the richest people on the planet was Bill Gates return to the top of the pack after five years hiatus, Jack Ma of Ali baba becoming the richest man in china and making his way to the billionaires's club. Allahaji  Aliko Dangote of  Dangote group still leads the pack in Africa. Below are excerpts of the rich list. 2015 list, here i come ;)


RankNameNet WorthChangeAgeSourceCountry of Citizenship
#1Bill Gates$81.1 B $248.2 M | -0.3%59MicrosoftUnited States
#2Warren Buffett$73.8 B $729.3 M | -1%84Berkshire HathawayUnited States
#3Carlos Slim Helu & family$72.4 B $199.8 M | -0.3%74telecomMexico
#4Amancio Ortega$61.1 B $45 M | -0.1%78retailSpain
#5Larry Ellison$55.8 B $396.3 M | -0.7%70OracleUnited States
#6Charles Koch$42.6 B $079diversifiedUnited States
#6David Koch$42.6 B $074diversifiedUnited States
#8Christy Walton & family$41.4 B $364.3 M | -0.9%60Wal-MartUnited States
#9Jim Walton$40.5 B $374.9 M | -0.9%67Wal-MartUnited States
#10Alice Walton$39 B $372.6 M | -1%65Wal-MartUnited States
#11S. Robson Walton$39 B $369.6 M | -0.9%71Wal-MartUnited States
#12Liliane Bettencourt & family$37.6 B $282.9 M | 0.8%92L'OrealFrance
#13Michael Bloomberg$35.4 B $072Bloomberg LPUnited States
#14Mark Zuckerberg$34.4 B $511.5 M | -1.5%30FacebookUnited States
#15Bernard Arnault & family$34 B $108.8 M | 0.3%65LVMHFrance
#16Li Ka-shing$30.4 B $68.9 M | 0.2%86diversifiedHong Kong
#17Sheldon Adelson$30.1 B $142.5 M | -0.5%81casinosUnited States
#18Larry Page$29.2 B $200.6 M | -0.7%41GoogleUnited States
#19Jeff Bezos$28.8 B $4.2 M50Amazon.comUnited States
#20Sergey Brin$28.7 B $196.4 M | -0.7%41GoogleUnited States



You can see the complete list here : Forbes billionaires         

No comments:

Post a Comment